GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 22 goals placed. AIPX Gaming attack to the right, Aureon Aces to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
AIPX Gaming
SERIES TOTALS
Aureon Aces
AIPX Gaming3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Lackstar | 6 | 1 | 2 | 12 | 1,310 | 64 | 1 |
| pnda | 2 | 6 | 1 | 5 | 987 | 78 | 6 |
| friction | 6 | 3 | 2 | 13 | 1,452 | 51 | 2 |
Aureon Aces0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 2 | 2 | 3 | 5 | 819 | 71 | 4 |
| Zeph | 4 | 0 | 4 | 8 | 1,039 | 56 | 6 |
| Dapz | 2 | 4 | 3 | 4 | 973 | 65 | 5 |
02Accolades7 awarded across 3 games
MVP3 awarded this series
Hat Trick2 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series