GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 13 goals placed. Crazy Time attack to the right, Relentless to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Crazy Time
SERIES TOTALS
Relentless
Crazy Time1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| voidyy. | 2 | 3 | 5 | 10 | 1,251 | 57 | 0 |
| Sweezy | 4 | 2 | 10 | 8 | 1,818 | 75 | 4 |
| Evo | 2 | 3 | 5 | 7 | 1,192 | 75 | 1 |
Relentless3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| StaaR | 1 | 2 | 5 | 11 | 1,083 | 65 | 4 |
| energizer | 2 | 1 | 7 | 14 | 1,409 | 85 | 7 |
| Zany | 2 | 1 | 7 | 9 | 1,090 | 61 | 5 |
02Accolades11 awarded across 3 games
Savior6 awarded this series
MVP3 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series