GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 12 goals placed. Snakes Den attack to the right, Bird to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Snakes Den
SERIES TOTALS
Bird
Snakes Den3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| EliakimZA | 5 | 1 | 6 | 8 | 1,633 | 56 | 4 |
| Ram | 2 | 1 | 3 | 8 | 853 | 66 | 3 |
| Werty ^^ | 2 | 4 | 7 | 8 | 1,291 | 51 | 2 |
Bird0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Lankai | 2 | 0 | 6 | 12 | 1,053 | 59 | 7 |
| Zeph | 1 | 1 | 3 | 6 | 725 | 52 | 2 |
| GoldNiNja | 0 | 0 | 2 | 3 | 621 | 41 | 5 |
02Accolades9 awarded across 3 games
Savior5 awarded this series
MVP3 awarded this series
Hat Trick1 awarded this series