GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 13 goals placed. Red Crown Esports attack to the right, Unity to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Red Crown Esports
SERIES TOTALS
Unity
Red Crown Esports3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 1 | 2 | 6 | 13 | 1,384 | 98 | 5 |
| Dapz | 3 | 3 | 8 | 10 | 1,696 | 83 | 8 |
| Trstn | 4 | 2 | 4 | 13 | 1,294 | 95 | 4 |
Unity1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Blade | 4 | 1 | 8 | 11 | 1,576 | 73 | 4 |
| Chace | 1 | 1 | 5 | 9 | 1,037 | 63 | 6 |
| Potato | 0 | 3 | 5 | 7 | 1,111 | 85 | 4 |
02Accolades10 awarded across 4 games
Savior5 awarded this series
MVP4 awarded this series
Finisher1 awarded this series