GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
27 of 28 goals placed; the rest were in games recorded without player positions. Limitless attack to the right, Cristobal Colon to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
Limitless
SERIES TOTALS
Cristobal Colon
Limitless4 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 2Die4 | 4 | 5 | 6 | 20 | 2,110 | 146 | 5 |
| Sweaty | 5 | 3 | 21 | 20 | 3,317 | 148 | 9 |
| Snowyy | 6 | 3 | 11 | 18 | 2,522 | 165 | 14 |
Cristobal Colon2 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| gunz | 4 | 7 | 5 | 25 | 2,398 | 137 | 9 |
| PinGu | 2 | 2 | 13 | 15 | 2,127 | 147 | 12 |
| yova | 7 | 3 | 15 | 19 | 3,132 | 155 | 8 |
02Accolades20 awarded across 6 games
Savior12 awarded this series
MVP6 awarded this series
Finisher2 awarded this series