GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. Aureon E-Sports attack to the right, Team TKO to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Aureon E-Sports
SERIES TOTALS
Team TKO
Aureon E-Sports3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dapz | 5 | 2 | 2 | 14 | 1,333 | 82 | 5 |
| Trstn | 6 | 2 | 0 | 16 | 1,444 | 101 | 5 |
| Dcln | 3 | 5 | 2 | 9 | 1,530 | 99 | 6 |
Team TKO1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Xyro | 4 | 0 | 4 | 7 | 1,192 | 63 | 6 |
| Duklaz | 0 | 2 | 6 | 2 | 1,006 | 71 | 2 |
| N1TRO | 1 | 2 | 4 | 4 | 979 | 60 | 3 |
02Accolades9 awarded across 4 games
MVP4 awarded this series
Hat Trick2 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series
Savior1 awarded this series