GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 29 goals placed. Ball Eater attack to the right, Mustu Fluck to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Ball Eater
SERIES TOTALS
Mustu Fluck
Ball Eater3 – 2 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Tjester | 4 | 4 | 10 | 16 | 2,091 | 94 | 4 |
| Mira | 4 | 3 | 9 | 6 | 1,935 | 111 | 3 |
| Qtipz | 7 | 3 | 11 | 16 | 2,441 | 118 | 2 |
Mustu Fluck2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Rexo | 7 | 4 | 6 | 16 | 2,085 | 98 | 2 |
| creamyy | 4 | 5 | 5 | 19 | 1,901 | 111 | 5 |
| Madssssss | 5 | 4 | 3 | 19 | 1,807 | 107 | 5 |
02Accolades16 awarded across 5 games
Savior6 awarded this series
MVP5 awarded this series
Hat Trick2 awarded this series
Playmaker2 awarded this series
Finisher1 awarded this series