GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 22 goals placed. Maestros Del Esférico attack to the right, Cosmico Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Maestros Del Esférico
SERIES TOTALS
Cosmico Esports
Maestros Del Esférico4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| VKSailen | 4 | 5 | 2 | 16 | 1,453 | 98 | 9 |
| Leoro | 6 | 6 | 6 | 9 | 1,979 | 95 | 5 |
| Torres | 6 | 5 | 4 | 16 | 1,812 | 83 | 8 |
Cosmico Esports0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kam | 3 | 1 | 6 | 6 | 1,184 | 80 | 6 |
| gunz | 1 | 4 | 11 | 8 | 1,622 | 88 | 6 |
| Werty ^^ | 2 | 0 | 1 | 6 | 682 | 61 | 4 |
02Accolades13 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series
Playmaker3 awarded this series
Hat Trick2 awarded this series