GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. Hey (with Rizz) attack to the right, Cristobal Colon to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Hey (with Rizz)
SERIES TOTALS
Cristobal Colon
Hey (with Rizz)4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Revezy | 2 | 0 | 7 | 9 | 1,235 | 85 | 2 |
| Ivan | 5 | 5 | 9 | 13 | 2,263 | 98 | 7 |
| carca | 7 | 5 | 6 | 12 | 2,216 | 87 | 4 |
Cristobal Colon0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| PinGu | 1 | 1 | 5 | 13 | 1,119 | 100 | 10 |
| yova | 2 | 2 | 4 | 10 | 1,211 | 112 | 6 |
| Syke | 3 | 1 | 3 | 10 | 1,184 | 84 | 8 |
02Accolades11 awarded across 4 games
MVP4 awarded this series
Savior3 awarded this series
Finisher2 awarded this series
Hat Trick2 awarded this series