GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 16 goals placed. Orlando Pirates Exdee attack to the right, Water to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Orlando Pirates Exdee
SERIES TOTALS
Water
Orlando Pirates Exdee3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Darth | 5 | 2 | 6 | 20 | 1,883 | 100 | 10 |
| Snowyy | 3 | 3 | 6 | 17 | 1,597 | 89 | 7 |
| SkillSteal | 1 | 2 | 7 | 11 | 1,242 | 100 | 5 |
Water2 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Happymeal | 1 | 3 | 7 | 17 | 1,452 | 92 | 5 |
| 2Die4 | 4 | 1 | 11 | 7 | 2,259 | 90 | 1 |
| Kam | 2 | 0 | 9 | 8 | 1,510 | 96 | 8 |
02Accolades14 awarded across 5 games
Savior8 awarded this series
MVP5 awarded this series
Finisher1 awarded this series