GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 16 goals placed. Limitless attack to the right, Drift Queens to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 7 games with replay detail · 6 players
Limitless
SERIES TOTALS
Drift Queens
Limitless3 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 4 | 2 | 13 | 15 | 2,341 | 131 | 12 |
| 2Die4 | 4 | 3 | 16 | 21 | 2,805 | 150 | 11 |
| Snowyy | 1 | 3 | 6 | 15 | 1,876 | 134 | 10 |
Drift Queens4 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Revezy | 3 | 2 | 12 | 21 | 2,479 | 131 | 7 |
| Cryypto | 1 | 3 | 6 | 18 | 1,938 | 168 | 2 |
| Lazybear | 3 | 0 | 11 | 11 | 1,995 | 137 | 8 |
02Accolades17 awarded across 7 games
Savior9 awarded this series
MVP7 awarded this series
Finisher1 awarded this series