GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 22 goals placed. Unity attack to the right, Fish to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Unity1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| BigFoot | 1 | 3 | 2 | 10 | 912 | 90 | 0 |
| Jeff | 4 | 1 | 2 | 8 | 1,194 | 73 | 2 |
| Potato | 1 | 1 | 4 | 8 | 997 | 70 | 2 |
Fish3 – 1 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| josho | 7 | 5 | 5 | 15 | 2,037 | 78 | 1 |
| motty | 7 | 1 | 5 | 10 | 1,798 | 75 | 1 |
| GoldNiNja | 2 | 5 | 10 | 3 | 1,708 | 85 | 5 |
02Accolades9 awarded across 4 games
MVP4 awarded this series
Savior3 awarded this series
Hat Trick2 awarded this series