GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 42 goals placed. Astronic Esports attack to the right, Unknown Goats to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
Astronic Esports
SERIES TOTALS
Unknown Goats
Astronic Esports4 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Anyeelo | 10 | 4 | 7 | 14 | 2,745 | 119 | 5 |
| Bairechuu | 9 | 8 | 8 | 30 | 2,964 | 113 | 15 |
| Torres | 5 | 7 | 17 | 20 | 3,120 | 123 | 10 |
Unknown Goats2 – 4 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| velocity | 11 | 0 | 14 | 22 | 2,795 | 123 | 7 |
| Chrono | 7 | 4 | 6 | 23 | 2,569 | 145 | 4 |
| Glfty | 0 | 9 | 11 | 15 | 1,676 | 151 | 9 |
02Accolades25 awarded across 6 games
Savior13 awarded this series
MVP6 awarded this series
Hat Trick3 awarded this series
Playmaker2 awarded this series
Finisher1 awarded this series