GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 23 goals placed. Unity attack to the right, Team Fusion to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
Unity
SERIES TOTALS
Team Fusion
Unity2 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 5bs | 3 | 5 | 11 | 10 | 2,114 | 106 | 0 |
| Potato | 6 | 0 | 5 | 18 | 1,901 | 140 | 9 |
| Blade | 1 | 5 | 7 | 13 | 1,304 | 98 | 6 |
Team Fusion4 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| T3ACHER1 | 2 | 6 | 8 | 9 | 1,401 | 102 | 3 |
| D3Funct | 5 | 3 | 6 | 13 | 1,997 | 118 | 11 |
| YoPeGo! | 6 | 4 | 6 | 17 | 2,030 | 71 | 11 |
02Accolades8 awarded across 6 games
MVP5 awarded this series
Savior2 awarded this series
Hat Trick1 awarded this series