GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 31 goals placed. Hey (with Rizz) attack to the right, FUT Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Hey (with Rizz)
SERIES TOTALS
FUT Esports
Hey (with Rizz)1 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| carca | 7 | 1 | 6 | 10 | 2,122 | 89 | 4 |
| Revezy | 4 | 3 | 4 | 13 | 1,762 | 93 | 8 |
| Ivan | 0 | 4 | 9 | 9 | 1,594 | 106 | 4 |
FUT Esports4 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Leoro | 9 | 5 | 8 | 16 | 2,659 | 112 | 6 |
| Torres | 7 | 3 | 5 | 13 | 2,079 | 113 | 6 |
| VKSailen | 4 | 8 | 5 | 16 | 2,112 | 127 | 9 |
02Accolades18 awarded across 5 games
Hat Trick5 awarded this series
MVP5 awarded this series
Playmaker4 awarded this series
Savior3 awarded this series
Finisher1 awarded this series