GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 15 goals placed. Team Floeppa attack to the right, Pretty Bunz to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Team Floeppa
SERIES TOTALS
Pretty Bunz
Team Floeppa1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ozxnn | 1 | 0 | 9 | 6 | 1,442 | 73 | 1 |
| Floeppa | 2 | 2 | 6 | 7 | 1,319 | 86 | 1 |
| TeeZee | 1 | 2 | 10 | 6 | 1,282 | 53 | 2 |
Pretty Bunz3 – 1 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Mr.Low | 5 | 3 | 3 | 14 | 1,462 | 87 | 3 |
| N1TRO | 4 | 4 | 4 | 16 | 1,634 | 67 | 5 |
| Xyro | 2 | 4 | 5 | 11 | 1,370 | 84 | 5 |
02Accolades10 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series