GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. Los Angeles Signal attack to the right, Drift Queens to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Los Angeles Signal
SERIES TOTALS
Drift Queens
Los Angeles Signal3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 4 | 3 | 9 | 11 | 1,948 | 85 | 7 |
| Dapz | 2 | 2 | 6 | 13 | 1,278 | 91 | 6 |
| EliakimZA | 5 | 2 | 10 | 15 | 2,194 | 91 | 4 |
Drift Queens2 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Lazybear | 5 | 3 | 6 | 16 | 1,755 | 108 | 2 |
| Fusion77 | 1 | 3 | 3 | 13 | 1,265 | 87 | 3 |
| twnzr | 3 | 1 | 9 | 12 | 1,239 | 96 | 5 |
02Accolades11 awarded across 5 games
MVP5 awarded this series
Savior5 awarded this series
Playmaker1 awarded this series