GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 26 goals placed. Team Espionage attack to the right, LMR Legends to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Team Espionage
SERIES TOTALS
LMR Legends
Team Espionage2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Olympic | 4 | 5 | 9 | 8 | 1,787 | 122 | 16 |
| boy974s | 5 | 6 | 3 | 15 | 1,722 | 81 | 4 |
| Syfohn | 7 | 2 | 6 | 9 | 1,984 | 83 | 3 |
LMR Legends3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Shadow | 2 | 1 | 4 | 11 | 1,358 | 89 | 1 |
| a n d h y | 3 | 3 | 1 | 8 | 1,134 | 106 | 12 |
| Akay | 5 | 3 | 7 | 14 | 1,851 | 96 | 3 |
02Accolades13 awarded across 5 games
MVP5 awarded this series
Savior3 awarded this series
Finisher2 awarded this series
Exterminator1 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series