GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 7 goals placed. Synthesis attack to the right, Project One to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Synthesis
SERIES TOTALS
Project One
Synthesis3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dapz | 2 | 2 | 5 | 9 | 986 | 54 | 4 |
| mxshinn | 3 | 1 | 1 | 6 | 895 | 61 | 6 |
| Dcln | 2 | 1 | 8 | 13 | 1,382 | 68 | 2 |
Project One0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Lorax | 0 | 0 | 5 | 6 | 779 | 60 | 1 |
| tkay | 0 | 0 | 4 | 4 | 560 | 55 | 1 |
| kayvee | 0 | 0 | 10 | 6 | 1,152 | 65 | 5 |
02Accolades11 awarded across 3 games
Savior8 awarded this series
MVP3 awarded this series