GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 37 goals placed. Limitless attack to the right, Nixuh to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 7 games with replay detail · 6 players
Limitless
SERIES TOTALS
Nixuh
Limitless3 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 2Die4 | 12 | 5 | 9 | 28 | 3,703 | 152 | 3 |
| Snowyy | 6 | 6 | 15 | 23 | 2,672 | 147 | 6 |
| Darth | 3 | 3 | 15 | 17 | 2,085 | 147 | 9 |
Nixuh4 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| SkillSteal | 5 | 6 | 10 | 23 | 2,852 | 135 | 10 |
| Arceon | 6 | 3 | 16 | 18 | 2,938 | 110 | 3 |
| Mr.Low | 5 | 3 | 11 | 18 | 2,505 | 159 | 10 |
02Accolades25 awarded across 7 games
Savior13 awarded this series
MVP7 awarded this series
Hat Trick3 awarded this series
Finisher2 awarded this series