GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 23 goals placed. BTF Esports attack to the right, Five Fears to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
BTF Esports
SERIES TOTALS
Five Fears
BTF Esports1 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Jeff | 2 | 1 | 10 | 11 | 1,602 | 96 | 4 |
| Teschow | 0 | 3 | 14 | 5 | 1,755 | 104 | 9 |
| Ravioli | 3 | 1 | 10 | 13 | 1,801 | 119 | 9 |
Five Fears4 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Snowyy | 3 | 4 | 6 | 15 | 1,586 | 103 | 5 |
| tehqoz | 8 | 5 | 6 | 23 | 2,473 | 113 | 3 |
| gunz | 7 | 6 | 8 | 23 | 2,345 | 122 | 4 |
02Accolades20 awarded across 5 games
Savior10 awarded this series
MVP5 awarded this series
Hat Trick2 awarded this series
Playmaker2 awarded this series
Finisher1 awarded this series