GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 18 goals placed. Limitless attack to the right, Nigel's Lighties to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Limitless
SERIES TOTALS
Nigel's Lighties
Limitless3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 2Die4 | 7 | 4 | 3 | 14 | 1,678 | 68 | 2 |
| Sweaty | 5 | 1 | 4 | 11 | 1,374 | 63 | 3 |
| Snowyy | 3 | 6 | 3 | 13 | 1,385 | 64 | 2 |
Nigel's Lighties0 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Duklaz | 1 | 2 | 5 | 4 | 905 | 56 | 2 |
| Cyx | 1 | 0 | 6 | 6 | 840 | 64 | 1 |
| Trstn | 1 | 1 | 7 | 4 | 1,130 | 58 | 3 |
02Accolades12 awarded across 3 games
Savior4 awarded this series
Hat Trick3 awarded this series
MVP3 awarded this series
Playmaker2 awarded this series