GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 11 goals placed. Synthesis attack to the right, Team Espionage to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Synthesis
SERIES TOTALS
Team Espionage
Synthesis3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 7 | 1 | 4 | 10 | 1,575 | 69 | 9 |
| mxshinn | 0 | 1 | 4 | 5 | 713 | 53 | 2 |
| Dapz | 2 | 4 | 1 | 8 | 822 | 57 | 2 |
Team Espionage0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Lorax | 1 | 0 | 4 | 1 | 711 | 60 | 4 |
| tkay | 0 | 1 | 2 | 4 | 538 | 57 | 2 |
| kayvee | 1 | 0 | 4 | 7 | 923 | 67 | 4 |
02Accolades4 awarded across 3 games
MVP3 awarded this series
Hat Trick1 awarded this series