GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. Orlando Pirates Exdee attack to the right, Water to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 7 games with replay detail · 6 players
Orlando Pirates Exdee
SERIES TOTALS
Water
Orlando Pirates Exdee4 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| SkillSteal | 3 | 3 | 10 | 18 | 2,179 | 114 | 10 |
| Snowyy | 3 | 2 | 16 | 20 | 2,906 | 144 | 11 |
| Darth | 4 | 2 | 11 | 19 | 2,154 | 148 | 8 |
Water3 – 4 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kam | 2 | 5 | 16 | 22 | 2,813 | 162 | 10 |
| Happymeal | 2 | 1 | 8 | 14 | 1,889 | 136 | 7 |
| 2Die4 | 6 | 2 | 15 | 19 | 2,966 | 135 | 1 |
02Accolades20 awarded across 7 games
Savior11 awarded this series
MVP7 awarded this series
Finisher2 awarded this series