GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 9 goals placed. Aureon E-Sports attack to the right, The BROS to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Aureon E-Sports
SERIES TOTALS
The BROS
Aureon E-Sports0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dapz | 0 | 0 | 3 | 6 | 631 | 69 | 9 |
| Trstn | 0 | 0 | 4 | 8 | 723 | 69 | 3 |
| Dcln | 0 | 0 | 5 | 9 | 860 | 76 | 3 |
The BROS3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 5bs | 5 | 1 | 6 | 8 | 1,503 | 39 | 4 |
| YoPeGo! | 4 | 2 | 5 | 10 | 1,321 | 39 | 4 |
| ChristianW | 0 | 3 | 2 | 5 | 844 | 49 | 1 |
02Accolades8 awarded across 3 games
MVP3 awarded this series
Savior3 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series