GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 16 goals placed. Orgless attack to the right, Team Floeppa to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Orgless
SERIES TOTALS
Team Floeppa
Orgless3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 8 | 5 | 2 | 16 | 1,811 | 63 | 3 |
| Dapz | 3 | 4 | 3 | 9 | 1,230 | 61 | 3 |
| EliakimZA | 3 | 4 | 6 | 10 | 1,540 | 76 | 2 |
Team Floeppa0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| TeeZee | 1 | 0 | 3 | 3 | 552 | 42 | 2 |
| BramR | 1 | 1 | 6 | 8 | 713 | 56 | 1 |
| Ozxnn | 0 | 0 | 5 | 3 | 801 | 57 | 1 |
02Accolades9 awarded across 3 games
MVP3 awarded this series
Hat Trick2 awarded this series
Playmaker2 awarded this series
Savior2 awarded this series