Hover a player to follow them through every panel.
01Overview6 players · 3 goals
Choccaranilla| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| N1TRO | 0 | 0 | 1 | 3 | 209 | 16 | 0 |
Xyro SAVIOR | 1 | 0 | 3 | 1 | 539 | 17 | 2 |
| Trstn | 0 | 1 | 1 | 5 | 321 | 20 | 0 |
Decimate Gaming| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Wiiilooo | 0 | 0 | 2 | 2 | 223 | 17 | 2 |
| Zany | 1 | 0 | 1 | 4 | 320 | 16 | 0 |
StaaR SAVIOR MVP | 1 | 1 | 3 | 4 | 566 | 20 | 0 |
08Goalswhen each went in, and where it was struck from
SCORE TIMELINE3 goals · clock runs left to right
0:001:002:003:004:005:00
ChoccaranillaDecimate Gaming
GOAL LOCATIONSwhere the scorer struck from · marker size is strike speed
CHOCCARANILLA DEFENDDECIMATE GAMING DEFEND
3 of 3 goals placed, where the scorer was one second before it went in. The number in each marker is the order it was scored.