Hover a player to follow them through every panel.
01Overview6 players · 5 goals
Team Boni
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| gAmBlE | 1 | 0 | 0 | 2 | 280 | 23 | 0 |
| yova | 0 | 0 | 2 | 1 | 277 | 18 | 0 |
| jori | 1 | 1 | 1 | 1 | 372 | 20 | 0 |
Ball Eater
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Qtipz | 1 | 0 | 1 | 2 | 330 | 23 | 0 |
Tjester MVP | 2 | 1 | 1 | 3 | 516 | 21 | 2 |
| Mira | 0 | 1 | 0 | 2 | 280 | 18 | 2 |
08Goalswhen each went in, and where it was struck from
SCORE TIMELINE5 goals · clock runs left to right
0:001:002:003:004:005:00
Team BoniBall Eater
GOAL LOCATIONSwhere the scorer struck from · marker size is strike speed
TEAM BONI DEFENDBALL EATER DEFEND
5 of 5 goals placed, where the scorer was one second before it went in. The number in each marker is the order it was scored.