Hover a player to follow them through every panel.
01Overview6 players · 3 goals
PSV Eindhoven
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| rizon | 0 | 0 | 1 | 1 | 137 | 13 | 2 |
| DAYYS! | 1 | 0 | 1 | 2 | 366 | 22 | 0 |
| insp1re | 0 | 1 | 2 | 3 | 257 | 20 | 3 |
Hey (with Rizz)| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
carca MVP | 2 | 0 | 2 | 5 | 537 | 21 | 2 |
| Ivan | 0 | 2 | 1 | 3 | 286 | 27 | 2 |
| Revezy | 0 | 0 | 2 | 3 | 237 | 16 | 0 |
08Goalswhen each went in, and where it was struck from
SCORE TIMELINE3 goals · clock runs left to right
0:001:002:003:004:005:00
PSV EindhovenHey (with Rizz)
GOAL LOCATIONSwhere the scorer struck from · marker size is strike speed
PSV EINDHOVEN DEFENDHEY (WITH RIZZ) DEFEND
3 of 3 goals placed, where the scorer was one second before it went in. The number in each marker is the order it was scored.