| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|---|---|---|---|---|---|---|
| Wee_Casper | 1 | 2 | 2 | 7 | 580 | 26 | 0 |
| YoPeGo! | 3 | 1 | 3 | 3 | 674 | 15 | 1 |
| Echo | 0 | 1 | 0 | 0 | 110 | 9 | 1 |
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|---|---|---|---|---|---|---|
| Bread | 0 | 0 | 1 | 4 | 140 | 18 | 1 |
| Zero | 1 | 0 | 2 | 3 | 385 | 20 | 0 |
| BiscuitGalaxy | 0 | 1 | 2 | 2 | 300 | 19 | 1 |
One goal is not recorded. The score counts 5, and this recording says when 4 of them were scored.