| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|---|---|---|---|---|---|---|
| Lackstar | 0 | 0 | 0 | 3 | 128 | 9 | 0 |
| RisenEclipse | 0 | 0 | 1 | 1 | 238 | 8 | 0 |
| friction | 0 | 0 | 2 | 2 | 204 | 9 | 0 |
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|---|---|---|---|---|---|---|
| Echo | 0 | 1 | 2 | 1 | 324 | 13 | 1 |
| Wee_Casper | 0 | 0 | 3 | 0 | 261 | 15 | 0 |
| YoPeGo! | 2 | 0 | 0 | 4 | 438 | 7 | 0 |
One goal is not recorded. The score counts 2, and this recording says when one of them was scored.