| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|---|---|---|---|---|---|---|
| D3Funct | 2 | 1 | 6 | 4 | 877 | 27 | 0 |
| Impie_sappie | 1 | 4 | 1 | 4 | 583 | 26 | 1 |
| Rowen | 4 | 1 | 0 | 4 | 657 | 23 | 3 |
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|---|---|---|---|---|---|---|
| Septer | 0 | 0 | 0 | 3 | 152 | 24 | 0 |
| Ram | 0 | 0 | 1 | 5 | 345 | 13 | 1 |
| Jerome in da bath | 0 | 0 | 0 | 5 | 212 | 30 | 1 |
The goals column adds to 7. The score counts 5, because 2 of these goals were disallowed.
2 goals below were disallowed: play was rolled back to before they were scored, so the score does not count them.