Hover a player to follow them through every panel.
01Overview6 players · 4 goals
Team TKO| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Duklaz | 0 | 1 | 0 | 2 | 254 | 21 | 1 |
| Xyro | 0 | 0 | 0 | 1 | 118 | 14 | 0 |
| N1TRO | 1 | 0 | 0 | 4 | 262 | 15 | 1 |
SunMoon Esport| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dillawave | 0 | 0 | 1 | 0 | 138 | 15 | 0 |
SYRllX SAVIOR | 1 | 0 | 3 | 2 | 455 | 30 | 2 |
Karma MVP | 2 | 1 | 1 | 3 | 496 | 18 | 1 |
08Goalswhen each went in, and where it was struck from
SCORE TIMELINE4 goals · clock runs left to right
0:001:002:003:004:005:00
Team TKOSunMoon Esport
GOAL LOCATIONSwhere the scorer struck from · marker size is strike speed
TEAM TKO DEFENDSUNMOON ESPORT DEFEND
4 of 4 goals placed, where the scorer was one second before it went in. The number in each marker is the order it was scored.