Hover a player to follow them through every panel.
01Overview6 players · 6 goals
We'll Have a Look
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Shallow | 0 | 1 | 1 | 2 | 204 | 19 | 0 |
| Khiernan | 1 | 0 | 0 | 2 | 250 | 21 | 4 |
| Vesh | 0 | 0 | 2 | 2 | 275 | 21 | 2 |
Pomino's Dizza
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
Thooberr PLAYMAKER | 1 | 3 | 1 | 3 | 417 | 18 | 1 |
Kexii MVP | 2 | 0 | 2 | 4 | 452 | 26 | 2 |
| valid | 2 | 1 | 0 | 5 | 444 | 22 | 2 |
08Goalswhen each went in, and where it was struck from
SCORE TIMELINE6 goals · clock runs left to right
0:001:002:003:004:005:00
We'll Have a LookPomino's Dizza
GOAL LOCATIONSwhere the scorer struck from · marker size is strike speed
WE'LL HAVE A LOOK DEFENDPOMINO'S DIZZA DEFEND
6 of 6 goals placed, where the scorer was one second before it went in. The number in each marker is the order it was scored.