Hover a player to follow them through every panel.
01Overview6 players · 7 goals
Orlando Pirates Exdee| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
TimmyJS HAT TRICK | 3 | 0 | 0 | 3 | 479 | 26 | 1 |
| Snowyy | 1 | 1 | 1 | 3 | 424 | 26 | 1 |
SkillSteal HAT TRICK MVP | 3 | 2 | 0 | 5 | 573 | 13 | 1 |
Ballchasers| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Blade | 0 | 0 | 0 | 1 | 144 | 21 | 0 |
| Septer | 0 | 0 | 0 | 1 | 126 | 19 | 0 |
| Lucid. | 0 | 0 | 2 | 0 | 221 | 17 | 2 |
08Goalswhen each went in, and where it was struck from
SCORE TIMELINE7 goals · clock runs left to right
0:001:002:003:004:005:005:06
Orlando Pirates ExdeeBallchasers
GOAL LOCATIONSwhere the scorer struck from · marker size is strike speed
ORLANDO PIRATES EXDEE DEFENDBALLCHASERS DEFEND
7 of 7 goals placed, where the scorer was one second before it went in. The number in each marker is the order it was scored.