Hover a player to follow them through every panel.
01Overview6 players · 5 goals
Snakes Den| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Werty ^^ | 0 | 2 | 2 | 3 | 553 | 28 | 0 |
EliakimZA SAVIOR | 1 | 0 | 4 | 4 | 581 | 31 | 2 |
| Ram | 1 | 0 | 2 | 5 | 448 | 38 | 3 |
The Elites| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
Ramzy FINISHER MVP | 2 | 1 | 2 | 3 | 786 | 28 | 0 |
| Mass | 0 | 1 | 2 | 4 | 403 | 23 | 2 |
AbuLba SAVIOR | 1 | 1 | 4 | 6 | 590 | 32 | 2 |
08Goalswhen each went in, and where it was struck from
SCORE TIMELINE5 goals · clock runs left to right
0:001:002:003:004:005:00
Snakes DenThe Elites
GOAL LOCATIONSwhere the scorer struck from · marker size is strike speed
SNAKES DEN DEFENDTHE ELITES DEFEND
5 of 5 goals placed, where the scorer was one second before it went in. The number in each marker is the order it was scored.