GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 39 goals placed. Ball Eater attack to the right, Insanity to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Ball Eater
SERIES TOTALS
Insanity
Ball Eater3 – 2 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Qtipz | 10 | 3 | 8 | 20 | 2,713 | 128 | 1 |
| Mira | 5 | 5 | 9 | 14 | 2,283 | 113 | 2 |
| Tjester | 4 | 4 | 11 | 12 | 1,963 | 87 | 5 |
Insanity2 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Lazybear | 4 | 6 | 7 | 14 | 2,054 | 91 | 6 |
| neiko | 7 | 4 | 9 | 15 | 2,250 | 66 | 1 |
| arafar | 9 | 5 | 5 | 25 | 2,390 | 107 | 0 |
02Accolades16 awarded across 5 games
Savior7 awarded this series
MVP5 awarded this series
Hat Trick3 awarded this series
Playmaker1 awarded this series