Hover a player to follow them through every panel.
01Overview6 players · 5 goals
Ball Eater
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
Qtipz MVP | 2 | 0 | 1 | 5 | 486 | 23 | 0 |
Mira PLAYMAKER | 0 | 3 | 1 | 3 | 391 | 19 | 0 |
| Tjester | 1 | 0 | 1 | 3 | 312 | 18 | 1 |
Insanity
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| arafar | 1 | 0 | 0 | 2 | 282 | 26 | 0 |
neiko SAVIOR | 1 | 0 | 4 | 3 | 499 | 15 | 1 |
| Lazybear | 0 | 1 | 2 | 2 | 391 | 14 | 2 |
08Goalswhen each went in, and where it was struck from
SCORE TIMELINE5 goals · clock runs left to right
0:001:002:003:004:005:00
Ball EaterInsanity
GOAL LOCATIONSwhere the scorer struck from · marker size is strike speed
BALL EATER DEFENDINSANITY DEFEND
5 of 5 goals placed, where the scorer was one second before it went in. The number in each marker is the order it was scored.