GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
27 of 28 goals placed; the rest were in games recorded without player positions. The Punishers attack to the right, Synthesis to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 7 games with replay detail · 6 players
The Punishers
SERIES TOTALS
Synthesis
The Punishers3 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kexii | 1 | 6 | 15 | 15 | 2,394 | 150 | 4 |
| GoldNiNja | 7 | 3 | 13 | 19 | 2,599 | 85 | 8 |
| Shadow | 6 | 3 | 4 | 19 | 2,191 | 161 | 2 |
Synthesis4 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 6 | 4 | 8 | 20 | 2,624 | 155 | 8 |
| mxshinn | 2 | 5 | 13 | 24 | 2,365 | 153 | 12 |
| Dapz | 6 | 2 | 13 | 9 | 2,418 | 144 | 10 |
02Accolades20 awarded across 7 games
Savior10 awarded this series
MVP7 awarded this series
Hat Trick2 awarded this series
Finisher1 awarded this series