GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 9 goals placed. Bonjour attack to the right, Team Floeppa to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Bonjour
SERIES TOTALS
Team Floeppa
Bonjour3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Wiiilooo | 3 | 2 | 3 | 14 | 1,177 | 75 | 5 |
| Kam | 2 | 2 | 4 | 13 | 1,434 | 87 | 3 |
| SkillSteal | 3 | 3 | 4 | 22 | 1,508 | 82 | 8 |
Team Floeppa1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| TeeZee | 2 | 1 | 7 | 5 | 1,311 | 67 | 4 |
| Ozxnn | 1 | 1 | 12 | 4 | 1,602 | 68 | 2 |
| BramR | 0 | 1 | 8 | 7 | 963 | 63 | 1 |
02Accolades11 awarded across 4 games
Savior5 awarded this series
MVP4 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series