Hover a player to follow them through every panel.
01Overview6 players · 3 goals
Bonjour| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kam | 1 | 1 | 1 | 3 | 376 | 26 | 2 |
Wiiilooo HAT TRICK MVP | 3 | 1 | 2 | 5 | 650 | 15 | 1 |
| SkillSteal | 0 | 2 | 1 | 7 | 349 | 20 | 1 |
Team Floeppa| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| TeeZee | 0 | 0 | 1 | 1 | 211 | 17 | 0 |
BramR SAVIOR | 0 | 0 | 4 | 0 | 414 | 16 | 1 |
Ozxnn SAVIOR | 0 | 0 | 3 | 3 | 393 | 17 | 1 |
08Goalswhen each went in, and where it was struck from
SCORE TIMELINE3 of 4 goals · clock runs left to right
One goal is not recorded. The score counts 4, and this recording says when 3 of them were scored.
0:001:002:003:004:005:00
BonjourTeam Floeppa
GOAL LOCATIONSwhere the scorer struck from · marker size is strike speed
BONJOUR DEFENDTEAM FLOEPPA DEFEND
3 of 3 goals placed, where the scorer was one second before it went in. The number in each marker is the order it was scored.