Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Nightwalkers
SERIES TOTALS
Squirrel
Nightwalkers0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| chaosad_ | 1 | 1 | 5 | 1 | 878 | 55 | 6 |
| sxvlr | 4 | 2 | 9 | 9 | 1,552 | 69 | 3 |
| iKeegZ | 4 | 3 | 6 | 11 | 1,622 | 89 | 2 |
Squirrel4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Danify | 4 | 2 | 3 | 13 | 1,298 | 86 | 3 |
| Kapuzé | 10 | 6 | 4 | 25 | 2,509 | 102 | 3 |
| _ltng | 6 | 3 | 4 | 17 | 1,568 | 82 | 3 |
02Accolades14 awarded across 4 games
Hat Trick5 awarded this series
MVP4 awarded this series
Savior3 awarded this series
Playmaker2 awarded this series