| # | Team | GP | W | L | Win % | Form |
|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 3 | 85% | WWWDW | |
| 2 | 20 | 12 | 8 | 60% | LWDDW | |
| 3 | 24 | 14 | 10 | 58% | WLWDW | |
| 4 | 24 | 14 | 10 | 58% | WDDDL | |
| 5 | 20 | 11 | 9 | 55% | WLWLD | |
| 6 | 20 | 10 | 10 | 50% | LWDLW | |
| 7 | 20 | 7 | 13 | 35% | DLWDL | |
| 8 | 20 | 7 | 13 | 35% | LLDWL | |
| 9 | 20 | 6 | 14 | 30% | LLLWD | |
| 10 | 20 | 6 | 14 | 30% | WLLLL |
Ranked on share of games won, in the order RSC publishes. First and second go straight to the semi-finals; third to sixth play in.