| # | Team | GP | W | L | Win % | Form |
|---|---|---|---|---|---|---|
| 1 | 20 | 16 | 4 | 80% | WWDWW | |
| 2 | 20 | 13 | 7 | 65% | DWWLD | |
| 3 | 20 | 13 | 7 | 65% | DLWWD | |
| 4 | 20 | 13 | 7 | 65% | DWDWW | |
| 5 | 20 | 12 | 8 | 60% | WWLLW | |
| 6 | 20 | 11 | 9 | 55% | LDWWD | |
| 7 | 16 | 6 | 10 | 38% | DLLD | |
| 8 | 16 | 5 | 11 | 31% | WDLL | |
| 9 | 20 | 6 | 14 | 30% | LLWLL | |
| 10 | 20 | 1 | 19 | 5% | LLLLL |
Ranked on share of games won, in the order RSC publishes. First and second go straight to the semi-finals; third to sixth play in.