| # | Team | GP | W | L | Win % | Form |
|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 8 | 60% | WDWDL | |
| 2 | 20 | 12 | 8 | 60% | DLWDW | |
| 3 | 24 | 14 | 10 | 58% | DLWWD | |
| 4 | 20 | 11 | 9 | 55% | WDLLW | |
| 5 | 24 | 13 | 11 | 54% | WDLLW | |
| 6 | 20 | 10 | 10 | 50% | DDDWL | |
| 7 | 24 | 12 | 12 | 50% | WLWWL | |
| 8 | 24 | 10 | 14 | 42% | LDWWD | |
| 9 | 20 | 8 | 12 | 40% | DDWLL | |
| 10 | 20 | 6 | 14 | 30% | LDDLL |
Ranked on share of games won, in the order RSC publishes. First and second go straight to the semi-finals; third to sixth play in.