| # | Team | GP | W | L | Win % | Form |
|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 81% | WWWW | |
| 2 | 16 | 12 | 4 | 75% | WDWW | |
| 3 | 20 | 14 | 6 | 70% | DLWWW | |
| 4 | 24 | 15 | 9 | 63% | WLLWW | |
| 5 | 20 | 11 | 9 | 55% | LWLWD | |
| 6 | 24 | 12 | 12 | 50% | DDWLL | |
| 7 | 24 | 9 | 15 | 38% | LDLDL | |
| 8 | 20 | 7 | 13 | 35% | LWDLL | |
| 9 | 24 | 6 | 18 | 25% | LDLDL | |
| 10 | 20 | 5 | 15 | 25% | LLLDW |
Ranked on share of games won, in the order RSC publishes. First and second go straight to the semi-finals; third to sixth play in.