GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 27 goals placed. Galaxy attack to the right, Red Panda to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Galaxy
SERIES TOTALS
Red Panda
Galaxy4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| wessel | 4 | 3 | 3 | 10 | 1,226 | 82 | 5 |
| Mercury | 12 | 3 | 7 | 20 | 2,716 | 102 | 4 |
| twnzr | 5 | 8 | 8 | 14 | 2,071 | 107 | 6 |
Red Panda0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ibby | 2 | 1 | 4 | 9 | 1,098 | 63 | 3 |
| ninjisam | 1 | 3 | 6 | 5 | 1,078 | 73 | 2 |
| Mimical | 3 | 2 | 3 | 13 | 1,204 | 89 | 5 |
02Accolades12 awarded across 4 games
MVP4 awarded this series
Hat Trick3 awarded this series
Savior3 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series