GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 13 goals placed. Hey (with Rizz) attack to the right, Relentless to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Hey (with Rizz)
SERIES TOTALS
Relentless
Hey (with Rizz)3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| carca | 2 | 1 | 5 | 8 | 1,099 | 71 | 5 |
| Ivan | 2 | 3 | 3 | 7 | 944 | 67 | 5 |
| Revezy | 4 | 2 | 5 | 13 | 1,429 | 49 | 3 |
Relentless0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Zany | 1 | 3 | 5 | 5 | 1,102 | 46 | 3 |
| energizer | 2 | 1 | 2 | 8 | 999 | 65 | 2 |
| StaaR | 2 | 1 | 6 | 7 | 1,202 | 56 | 4 |
02Accolades6 awarded across 3 games
MVP3 awarded this series
Savior2 awarded this series
Finisher1 awarded this series