Hover a player to follow them through every panel.
01Overview6 players · 5 goals
Hey (with Rizz)| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ivan | 1 | 1 | 0 | 2 | 264 | 18 | 0 |
carca MVP | 2 | 0 | 2 | 3 | 464 | 25 | 4 |
| Revezy | 0 | 2 | 2 | 4 | 436 | 16 | 2 |
Relentless| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| energizer | 2 | 0 | 0 | 3 | 410 | 24 | 0 |
| Zany | 0 | 1 | 1 | 1 | 255 | 17 | 0 |
StaaR SAVIOR | 0 | 1 | 3 | 3 | 475 | 17 | 0 |
08Goalswhen each went in, and where it was struck from
SCORE TIMELINE5 goals · clock runs left to right
0:001:002:003:004:005:00
Hey (with Rizz)Relentless
GOAL LOCATIONSwhere the scorer struck from · marker size is strike speed
HEY (WITH RIZZ) DEFENDRELENTLESS DEFEND
5 of 5 goals placed, where the scorer was one second before it went in. The number in each marker is the order it was scored.