| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|---|---|---|---|---|---|---|
| sniper_zsh | 2 | 0 | 2 | 2 | 495 | 17 | 0 |
| Jaeger | 0 | 0 | 0 | 0 | 164 | 28 | 0 |
| .y_a_s_h | 1 | 0 | 0 | 3 | 276 | 29 | 3 |
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|---|---|---|---|---|---|---|
| khazard5 | 1 | 0 | 1 | 5 | 397 | 22 | 0 |
| rakku_kun | 0 | 2 | 1 | 1 | 324 | 15 | 2 |
| diegrootkaas | 2 | 1 | 0 | 3 | 388 | 15 | 1 |
The goals column adds to 6. The score counts 5, because one of these goals was scored and then rolled back, so the score does not count it.